2-key tourist apartments Beach Andalusian regional register number: A/MA/00846.
Apartment number: 205
This holiday apartment is situated on the ground floor and has the benefit of being on frontline beach.
This self-catering accommodation consists of entrance hall leading to a fully equipped kitchen, lounge dinning, 2 bedrooms both with twin beds and built in wardrobes, there is 1 main bathroom with bath.
The living area opens onto a good sized terrace overlooking the subtropical garden and the Mediterranean Sea.
This apartment sleeps up to 4. All the rooms have the added benefit of air con and heating system.
Superb shared swimming pool with bar and restaurant area as well as a children's pool.
Padel tennis (with supplement).
See the location of this apartment on a map
Contact us easily via WhatsApp by clicking this button.
Share this property with your friends on WhatsApp and help them find their ideal home!
Included in the prices shown: 100.-€ for final cleaning and laundry. 25 € for contract administration fees.
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
Month / Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | (*) Extra |
January & February | 290.-€ | 345.-€ | 400.-€ | 455.-€ | 510.-€ | 55.-€ |
March | 290.-€ | 345.-€ | 400.-€ | 455.-€ | 510.-€ | 55.-€ |
24 -> 31 March 2024 | 395.-€ | 485.-€ | 575.-€ | 665.-€ | 755.-€ | 90.-€ |
April | 335.-€ | 405.-€ | 475.-€ | 545.-€ | 615.-€ | 70.-€ |
May | 335.-€ | 405.-€ | 475.-€ | 545.-€ | 615.-€ | 70.-€ |
June | 395.-€ | 485.-€ | 575.-€ | 665.-€ | 755.-€ | 90.-€ |
July | 530.-€ | 665.-€ | 800.-€ | 935.-€ | 1,070.-€ | 135.-€ |
August | 575.-€ | 725.-€ | 875.-€ | 1,025.-€ | 1,175.-€ | 150.-€ |
September | 395.-€ | 485.-€ | 575.-€ | 665.-€ | 755.-€ | 90.-€ |
October | 335.-€ | 405.-€ | 475.-€ | 545.-€ | 615.-€ | 70.-€ |
Nov. & December | 290.-€ | 345.-€ | 400.-€ | 455.-€ | 510.-€ | 55.-€ |
White background: Available | Red background: Reserved | Green background: Arrival and departure day
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | ||||||
November 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
December 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
January 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
February 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
March 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
April 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
June 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
July 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
August 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
September 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
October 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Make your reservation or contact us easily! Use our form to guarantee your stay or resolve any questions.