2-key tourist apartments Beach Andalusian regional register number: A/MA/00846.
Apartment number: 117
Fully renovated apartment with brand new furniture on the second floor overlooking the tropical garden and community swimming pool.
The apartment consists of entrance, fully fitted kitchen with Nespresso machine, washing machine and dish washer, large lounge / dining area with patio doors leading to a spacious terrace.
Apartment has a master bedroom with 1 double bed and in-suite bathroom, and a bedroom with two single beds and bathroom. The living area also has a sofa double bed; the apartment can comfortably accommodate 6 guests. The apartment has SMART TV (Netflix, YouTube..), DVD and Internet.
Beach chairs and umbrella available for use in the apartment.
Superb shared swimming pool with bar and restaurant area as well as a children's pool.
Padel tennis (with supplement).
See the location of this apartment on a map
Contact us easily via WhatsApp by clicking this button.
Share this property with your friends on WhatsApp and help them find their ideal home!
Included in the prices shown: 115.-€ for final cleaning and laundry. 25 € for contract administration fees.
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
Month / Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | (*) Extra |
January & February | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ | 55.-€ |
March | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ | 55.-€ |
24 -> 31 March 2024 | 410.-€ | 500.-€ | 590.-€ | 680.-€ | 770.-€ | 90.-€ |
April | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ | 70.-€ |
May | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ | 70.-€ |
June | 410.-€ | 500.-€ | 590.-€ | 680.-€ | 770.-€ | 90.-€ |
July | 545.-€ | 680.-€ | 815.-€ | 950.-€ | 1,085.-€ | 135.-€ |
August | 590.-€ | 740.-€ | 890.-€ | 1,040.-€ | 1,190.-€ | 150.-€ |
September | 410.-€ | 500.-€ | 590.-€ | 680.-€ | 770.-€ | 90.-€ |
October | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ | 70.-€ |
Nov. & December | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ | 55.-€ |
White background: Available | Red background: Reserved | Green background: Arrival and departure day
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | ||||||
November 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
December 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
January 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
February 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
March 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
April 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
June 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
July 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
August 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
September 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
October 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Make your reservation or contact us easily! Use our form to guarantee your stay or resolve any questions.